 |
| Environmental and Power
| |
| Design, Planning, Installation and Implementation of Environmental-, Water-, Mechanical- and Process- Facilities in the Hydro-Power Plant Industries
Environmental analytics, Instruments/Analyzers application & service,
Development of Monitoring Networks
River Basin Management
Scheduling of Energy demands for the Energy Market
| |
| Resume reference: | joL53ArZ | |
| Date last updated: | 17 August 2010 | |
| | | |
| Education: | Diploma/Techn./Voc. - chemistry, process engineering | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 8.000 usd/mth | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary | |
| Location: | Abroad - Vienna | |
| Looking to work in: | Nationwide | |
| Age: | 45 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | austria | |
| Right to work | No, I need sponsorship | |
| English level: | Fluent | |
| Indonesian level: | Intermediate | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |