 |
| Operations Manager
| |
| Planning & Budgeting establishing detailed steps and timetables for
achieving needed results, and then allocating the resources necessary to make that happen. Organizing and staffing-establishing some structure for accomplishing plan requirements, staffing that with individuals, delegating responsibility and authority for carrying out the plan, providing the policies and procedures to help guide people or system to monitor implementation. Controlling and Problem Solving – monitoring results vs. Plan in some detail, identifying deviations and then planning and organizing to solve those problems. Produces a degree of predictability and order, and has the potential of consistently producing key results expected by stakeholders (e.g. Being on budget etc…)
| |
| Resume reference: | hepHKelP | |
| Date last updated: | 24 June 2008 | |
| | | |
| Education: | Post-graduate degree - Management | |
| Experience: | 10 years or more | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 21000000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Jawa Barat - Tangerang | |
| Looking to work in: | Jakarta, Jawa Barat, Riau | |
| Age: | 39 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Indonesian | |
| Right to work | Yes, I have citizenship | |
| English level: | Advanced | |
| Indonesian level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |