 |
| Geology
| |
| Background : Geology
Skills : Geological Mapping
Correlation
Volume estimate
Modelling
Geological Interpretation
Geology and Map Software
Geotechnical experiences, etc
Languages : English (Fair both spoken&write)
Computer : Microsoft Office
WaterCAD
AutoCAD
ArcGIS 3.3
ArcMap/GIS 9.1
Micromine
Surpac
Map Info
| |
| Resume reference: | ekK08ccC | |
| Date last updated: | 8 November 2008 | |
| | | |
| Education: | Bachelor's degree - Geology | |
| Experience: | 5-9 years | |
| Employment situation: | In temporary employment | |
| Salary expectations: | Rp. 25,000,000 (negotiable) | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Jawa Tengah - Purworejo | |
| Looking to work in: | Bengkulu, Jakarta, Jambi, Jawa Barat, Jawa Tengah, Jawa Timur, Kalimantan Selatan, Kalimantan Timur, Lampung, Nusa Tenggara Barat, Papua, Riau, Sulawesi Selatan, Sulawesi Tenggara, Sumatera Barat, Sumatera Selatan, Yogyakarta | |
| Age: | 37 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Indonesian | |
| Right to work | Yes, I have citizenship | |
| English level: | Intermediate | |
| Indonesian level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |